In accordance with the provisions of Articles 6-III and 19 of the Law for Confidence in the Digital Economy, as well as the Order of January 10, 2017 on the information of consumers by professionals involved in a real estate transaction. We inform you that:
Type of transaction | Price | Fees incl. VAT | |
---|---|---|---|
Sale | >0 € | 250 € | ESTIMATE OUTSIDE ST-CLAUDE |
Sale | >0 € | 150 € | DONATION ESTIMATE |
Sale | >0 € | 200 € | HOUSE ESTIMATION |
Sale | >0 € | 150 € | APARTMENT ESTIMATION |
Sale | 0 ~ 60 000 € | 4 000 € | |
Sale | 60 001 ~ 75 000 € | 7,00 % | |
Sale | 75 001 ~ 100 000 € | 6,50 % | |
Sale | 100 001 ~ 125 000 € | 6,00 % | |
Sale | 125 001 ~ 150 000 € | 5,50 % | |
Sale | ≥150 001 € | 5,00 % |
These rates include VAT.
They include the services of visit, negotiation and constitution of the file of sale.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.